WOW! Over $2 Million in commissions*
saved by Cornwall and Area Sellers using Team Assist2Sell's services.
The following list showcases the savings of all sellers since October 2007.
| Philip & Carolyn A. | $ 5,411.30 | Marc C. | $ 5,570.25 | |
| Gisele G. & Albert G. | $ 7,828.10 | Lisa B. | $ 2,000.25 | |
| Donald & Tracey G. | $ 11,474.50 | Raymond & Denyse L. | $ 2,861.25 | |
| Tim C. & Katherine F. | $ 5,756.86 | Charles & Sylvie W. | $ 6,590.85 | |
| William & Paula C. | $ 7,266.30 | Chris & Shawnalee S. | $ 6,200.25 | |
| Ted & Debbie T. | $ 895.70 | Thirunavukkaras S. | $ 6,305.25 | |
| Mario L. | $ 1,976.90 | Janice S. | $ 8,006.25 | |
| Michel & Maureen L. | $ 4,563.30 | Matthew L. & Jaime M. | $ 3,470.25 | |
| Serge L. & Carole M. | $ 6,206.30 | Todd & Brenda C. | $ 2,262.75 | |
| Barry V. | $ 5,252.30 | Robert D. | $ 1,395.45 | |
| Claude & Dora P. | $ 4,881.30 | Kelly M. | $ 4,919.25 | |
| Danny L. | $ 3,178.94 | Angela & Martin P. | $ 1,832.25 | |
| David & Elaine P. | $ 7,001.30 | Marjolaine B. | $ 1,737.75 | |
| Michael & Carole H. | $ 8,006.25 | Lorette S. | $ 7,507.50 | |
| Adele A. | $ 971.25 | Denis S. & Melissa M. | $ 11,555.25 | |
| Marcel & Sylvia L. | $ 530.25 | Valerie L. | $ 2,399.25 | |
| Pauline T. | $ 1,317.75 | Shelly B. | $ 5,108.25 | |
| Orio & Donna A. | $ 1,475.25 | Mike & Rosanna B. | $ 7,481.25 | |
| Richard & Tammy J. | $ 4,205.25 | Michel & Lucie B. | $ 1,468.95 | |
| Sandra P. | $ 3,538.50 | Robert & Denise M. | $ 3,837.75 | |
| Gorden & Isobel H. | $ 8,195.25 | John & Tania R. | $ 2,997.75 | |
| Norm L. | $ 7,318.50 | Sylvain M. & Diane O. | $ 4,289.25 | |
| Christopher & Shirley M. | $ 3,911.25 | Lillian M. | $ 2,525.25 | |
| Jason C. | $ 1,332.45 | Jason R. & Luz B. | $ 5,528.25 | |
| Lynne W. | $ 13,130.25 | Heather B. | $ 4,467.75 | |
| John & Mary-Claire B. | $ 4,100.25 | Norm L. | $ 682.50 | |
| Arnold & Gisele H. | $ 1,695.75 | Denise P. | $ 7,754.25 | |
| Daniel & Danielle L. | $ 2,466.45 | Donald G. | $ 5,187.00 | |
| Travis & Susan P. | $ 2,499.00 | Daniel L. | $ 456.75 | |
| William & Brenda V. | $ 4,835.25 | Charles & Catherine C. | $ 1,764.00 | |
| Jeanne L. | $ 2,745.75 | Nicholas H. | $ 2,147.25 | |
| Robert & Theresa L. | $ 1,958.25 | Douglas & Marni B. | $ 3,375.75 | |
| Bill & Kathleen D. | $ 918.75 | Francoise W. | $ 4,772.25 | |
| Paul W. | $ 7,722.75 | Kenneth & Tracey N. | $ 4,047.75 | |
| George C. & Joanne R. | $ 5,045.25 | Marc & Lise T. | $ 4,100.25 | |
| Brenda B. | $ 761.25 | Paul D. | $ 8,510.25 | |
| Jamie O. | $ 1,412.25 | Todd F. | $ 6,935.25 | |
| Denis G. | $ 2,440.20 | Doria N. | $ 8,342.25 | |
| William R. | $ 435.75 | Thomas S. | $ 3,008.25 | |
| Ram & Meena M. | $ 2,413.95 | Bruce & Susan B. | $ 1,417.50 | |
| Gabrielle F. | $ 5,066.25 | Craig H. | $ 3,302.25 | |
| Yvon & Ginette L. | $ 6,683.25 | Eric B. & Josee B. | $ 8,188.95 | |
| Jacques & Isabelle M. | $ 6,431.25 | John G. & Sara L. | $ 4,625.25 | |
| Daniel & Louise B. | $ 4,189.50 | Lucien & Pauline P. | $ 1,559.25 | |
| Gayle H. | $ 908.25 | Gerard B. | $ 1,506.75 | |
| Gerald & Rose B. | $ 3,785.25 | Huguette L. | $ 2,341.50 | |
| Robert & Faye S. | $ 8,751.75 | James & Sharon F. | $ 5,885.25 | |
| Peter & Teresa D. | $ 1,207.50 | Donato D. | $ 1,412.25 | |
| Edilberto B. | $ 2,378.25 | Peter S. | $ 530.25 | |
| Dawn L. | $ 628.95 | Douglas & Patricia U. | $ 9,140.25 | |
| Gregory S. & Doreen M. | $ 3,806.25 | Joseph A. | $ 1,743.00 | |
| Bernard & Aline R. | $ 1,022.70 | Kimberley L. | $ 3,144.75 | |
| Mathieu G. | $ 4,562.25 | Tracy D. | $ 1,926.75 | |
| Daniel L. | $ 25,515.00 | Margery H. | $ 4,719.75 | |
| Marc & Gizanne A. | $ 4,079.25 | Lucien & Nicole M. | $ 7,880.25 | |
| Kimberly G. | $ 7,964.25 | Pauline C. | $ 1,627.50 | |
| Jules B. | $ 1,197.00 | Sylvain M. | $ 4,541.25 | |
| Marcel & Solange G. | $ 4,457.25 | Jean L. | $ 9,030.00 | |
| James M. | $ 9,318.75 | Donald S. | $ 5,927.25 | |
| Claire & Giovanni V. | $ 1,496.25 | Huguette L. | $ 2,766.75 | |
| Michel S. & Marie Claude L. | $ 7,330.05 | Marc G. | $ 3,522.75 | |
| Lindsay, Cindy & Brian L. | $ 7,271.25 | Andre J. | $ 3,043.95 | |
| Mark D. | $ 850.50 | Anthony L. & Natalie T. | $ 3,601.50 | |
| Eileen C. | $ 3,617.25 | Mike & Bonnie T. | $ 4,205.25 | |
| David & Lisa A. | $ 7,915.95 | Daniel & Chantal B. | $ 3,769.50 | |
| Alice, Roger & Marc | $ 6,011.25 | Sylvie M. | $ 3,464.64 | |
| Mike & Susan L. | $ 5,948.25 | Emilia T. & Anthony G. | $ 530.25 | |
| Christine G. | $ 6,830.25 | Donato D. | $ 483.00 | |
| Ryan W. | $ 2,105.25 | Gilles L. | $ 714.00 | |
| Lorraine & Kevin T. | $ 7,302.75 | Bernard R. | $ 3,516.45 | |
| Serge, Claire & Giovanni V. | $ 2,630.25 | David & Louise M. | $ 2,913.75 | |
| Audrey B. | $ 5,885.25 | Ryan W. | $ 2,420.25 | |
| Filomena M. | $ 152.25 | Carol E. | $ 3,822.00 | |
| Andre C. | $ 4,310.25 | Linda J. | $ 9,161.25 | |
| Herbert L. | $ 3,176.25 | Pauline C. | $ 530.25 | |
| Jean & Ken R. | $ 4,971.62 | Timothy & Shelly B. | $ 3,869.25 | |
| Glen & Valerie S. | $ 2,483.25 | Carl & Margaret D. | $ 2,441.25 | |
| Denise P. | $ 4,835.25 | Laura F. | $ 3,412.50 | |
| Anne L. | $ 3,056.65 | Fernando D. | $ 5,034.75 | |
| Romuald T. | $ 7,621.85 | Michelle S. | $ 4,539.15 | |
| Premala R. | $ 8,254.65 | Tim & Marie-Andree B. | $ 2,987.25 | |
| Pamela & Michel S. | $ 4,418.30 | Denis B. | $ 1,811.25 | |
| Allen & Edwina S. | $ 8,503.25 | Norm L. | $ 8,846.25 | |
| Theresa D. | $ 1,553.75 | Andre & Julie L. | $ 4,268.25 | |
| Kevin D. | $ 2,587.70 | Richard & Joanne A. | $ 7,570.50 | |
| Michel & Roxanne M. | $ 7,350.65 | John K. & Crae K. | $ 3,160.50 | |
| Monique Q. | $ 5,079.35 | Laurette B. | $ 2,861.25 | |
| Devin & Shauna B. | $ 11,893.25 | Kenneth R. | $ 21,800.63 | |
| Jacqueline F. | $ 6,893.00 | Masood I. & Hasham I. | $ 5,381.25 | |
| Ron P. | $ 11,554.25 | Mario L. & Brenda B. | $ 1,540.88 | |
| Kevin & Norah D. | $ 5,028.50 | Ryan W. | $ 1,286.25 | |
| Correy & Chantal L. | $ 11,486.45 | |||
*Sellers Saved amounts are based on the difference between a minimum commission rate of $2495 (plus taxes) when Assist2Sell, Buyers & Sellers Realty, Brokerage represents both buyers and sellers versus a hypothetical 6% (plus taxes) commission rate. If the selling brokerage is another firm, a higher commission rate than $2495 (plus taxes) may apply. Commission rates may vary from brokerage to brokerage. Written consent obtained from seller.
** When Assist2Sell, Buyers & Sellers Realty, Brokerage represents both buyers and sellers. In other situations, a different fee maybe negotiated. Purchaser is advised to make his/her own decision to verify item of specific importance. Offering is subject to errors/omissions, changes, prior sale/rental or withdrawl without notice.
MLS® Trademark owned or controlled by The Canadian Real Estate Assosciation. Used under license.
